You may also read my subject-oriented resumé.
Work experience | ||
2016–heute | assistant professor and (since 2018) associate professor at the Institute of Software of the Chinese Academy of Sciences, Beijing, China. | |
2007–2016 | assistant professor at the Group Informatics for Technical Applications at the Faculty of Science of the Radboud University Nijmegen, Netherlands. | |
2007 | Postdoc position at the Chair for Software Modelling and Verification in the Department for Computer Science of RWTH Aachen University, Germany. I worked on extensions of stochastic model checking with rewards. | |
2005–2006 | Postdoc at the Chair Formal Methods and Tools of the Department of Computer Science of the University Twente, Enschede, Netherlands. I researched model checking algorithms for verification of systems with a cost aspect and taught, e. g. the course System Validation. | |
2003–2005 | Postdoc stipend in the Programming Logics Group of the Max-Planck-Institut für Informatik, Saarbrücken, Germany. I collaborated with Prof. Dr.-Ing. Holger Hermanns, head of the Group Dependable Systems & Software at the Department for Computer Science of Saarland University, Saarbrücken. I investigated extensions of statecharts (a language in UML) with stochastics and taught e. g. on Data Networking and Verification. | |
1998–2003 | Ph. D. research fellow at the Information Systems Group of the Department for Computer Science of University of Twente, Enschede, Netherlands. We investigated mainly on the subjects of requirements engineering, model checking and UML. I got experience in extending a larger software system (TCM) in C++. | |
1993–1997 | Student assistant at the Mathematical Institute of the University of Bern, Switzerland. I taught practical lectures and exercise classes. | |
1990–1993 | Analyst/programmer at Lynx Software Research AG, Langenthal, Switzerland. I worked on the administration software solution MIRACLE. | |
Education | ||
1998–2003 | University of Twente, Enschede, Netherlands: promotion to doctor in computer science. | |
2000 | University of Cambridge: Certificate of Proficiency in English, grade A. | |
1990–1997 | University of Bern, Switzerland: my main branch was mathematics, secondary branches computer science and comparative linguistics. Finished with a diploma corresponding to a Master degree. Final mark: 5½ (1 is the worst, 6 the best mark). | |
1995 en 1996 | Academic summer schools of the Schweizerische Studienstiftung. Topics: Logics; Evolution and ethics. | |
1990 | Driver licence B. | |
1986–1990 | Gymnasium Langenthal, Switzerland: high school/University admittance with stress on classical languages. Passed with 88 of 90 points (best of the year). | |
Other experience | ||
1999–2006 | Two years board member (head of catalogue and acquisition) and eight years webmaster of the Bellettrie Library. I developed a web application for the catalogue and a lending system and organised three complete moves of the library. I supervised ca. eight other volunteers. | |
2000–2003 | Member of the Ph. D. students' advisory committee of the research school SIKS. This committee represents the interests of the Ph. D. researchers within SIKS. | |
1997 | Volunteer in the team of the Christian centre for studies and holidays Campo Rasa, Intragna, Switzerland. I mainly worked in the hotel branch: reception desk, rooms, kitchen. | |
1996–1997 | Webmaster of the Student's Bible Group in Bern, Switzerland. | |
1995–1997 | Member of the students' parliament of the student union of the University of Bern (SUB). I founded the students' party ΦNat and was its speaker. | |
1992–1997 | Board member of the Student Union Mathematics, Statistics, Computer Science.
I edited the association's magazine. The goal of the student union is to represent the interest of the students towards the university and other parties. |
September 2019, David N. Jansen